CHIP TUNING REMAP FOR PEUGEOT CITROEN HDI FORD TDCI BMW D VW AUDI TDI ALFA FIAT JTD MERCESDES CDI VAUXHALL RENAULT NISSAN HONDA LAND ROVER SPORT PERFORMANCE SHIRES DISCOVERY 3 TDV6 TDV8 JAG JAGUAR DIESEL PETROL GTI VIVARO TRAFIC GOLF PASSAT A3 A4 A6 A8 330D 530D 535D X5 ALLOYS COMMERCIAL VAN SPRINTER VITO T5 RANGE SUPERCHIPS SUPER SUPERCHIP REVO SP-TUNING SP SKODA VRS SPECIALIST MOTORHOME AND CARAVAN CARAVANS IMPROVE TOWING MORE TORQUE POWER IMPROVE YOUR FUEL ECONOMY BY UP TO 20% BHP UP 30% QUALITY RELIABILE TUNING FILE SERVICE TOOL SUPPLIER EPROM FAST FASTER DCI CDTI ASTRA VECTRA FOCUS C-MAX MONDEO GALAXY 1.9 TDI PD ENGINE DIAGNOSTIC WORK FAULT CODE AIRBAG ABS ENGINE MANAGEMENT LIGHT SENSOR REPLACEMENT ECU NATIOANL MOBILE TUNING SERVICE NETWORK UK HAPPY BIRTHDAY SP TUNING 10 YEAR OLD K-TEC

Audi diesels

Model Engine Year Standard Power (BHP) Tuned Power (BHP) Standard Torque (Nm) Tuned Torque (Nm)
A2 1.4 TDI 2000 onwards 75 106 154 215
A2 1.4 TDI 2000 onwards 90 110 230 275
A3 1.9 TDI 1999 onwards 90 120 210 295
A3 1.9 TDI 2001 onwards 100 140 240 290
A3 1.9 TDI 2003 onwards 105 145 250 310
A3 1.9 TDI 2000 onwards 110 140 225 295
A3 1.9 TDI 2001 onwards 130 162 310 370
A3 2.0 TDI 2003 onwards 140 165 320 395
A3 2.0 TDI 2006 onwards 170 199 350 430
A4 1.9 TDI 2001 onwards 100 140 240 300
A4 1.9 TDI 2000 onwards 115 155 285 360
A4 1.9 TDI 2004 onwards 115 150 285 360
A4 1.9 TDI 2000 onwards 130 162 310 370
A4 2.0 TDI 2005 onwards 140 175 320 390
A4 2.0 TDI 2006 onwards 170 205 350 442
A4 2.5 TDI 2000 onwards 155 183 310 363
A4 2.5 TDI 2005 onwards 160 196 350 415
A4 2.5 TDI 2002 onwards 163 192 310 360
A4 2.5 TDI 2000 onwards 180 200 370 445
A4 2.7 TDI 2004 onwards 177 215 380 445
A4 3.0 TDI 2005 onwards 201 255 450 565
A4 3.0 TDI 2005 onwards 229 279 450 560
A6 2.5 TDI 2003 onwards 163 190 310 360
A6 2.5 TDI 2000 onwards 180 200 370 445
A6 3.0 TDI 2006 onwards 233 280 450 560
A6 1.9 TDI 2000 onwards 115 150 285 402
A6 1.9 TDI 2001 onwards 130 160 310 364
A6 2.0 TDI 2005 onwards 140 178 320 390
A6 2.5 TDI 1998 onwards 150 180 235 300
A6 2.5 TDI 2001 onwards 155 180 310 360
A6 2.5 TDI 2002 onwards 163 193 310 365
A6 2.5 TDI 2000 onwards 180 200 370 450
A6 2.7 TDI 2005 onwards 177 213 380 445
A6 3.0 TDI 2005 onwards 221 270 450 555
A8 3.0 TDI 2004 onwards 229 275 450 460
A8 4.0 TDI 2003 onwards 270 310 000 000
A8 4.2 TDI 2005 onwards 321 370 650 760
Q7 4.2 TDI 2006 onwards 321 370 760 870
Q7 3.0 TDI 2006 onwards 229 270 500 580

DIESELSOFT GROUP 2008

power

torque

economy

drivability

Language :

ECU Remapping, ChipTuning and Diagnostics Specialist

more

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player