CHIP TUNING REMAP FOR PEUGEOT CITROEN HDI FORD TDCI BMW D VW AUDI TDI ALFA FIAT JTD MERCESDES CDI VAUXHALL RENAULT NISSAN HONDA LAND ROVER SPORT PERFORMANCE SHIRES DISCOVERY 3 TDV6 TDV8 JAG JAGUAR DIESEL PETROL GTI VIVARO TRAFIC GOLF PASSAT A3 A4 A6 A8 330D 530D 535D X5 ALLOYS COMMERCIAL VAN SPRINTER VITO T5 RANGE SUPERCHIPS SUPER SUPERCHIP REVO SP-TUNING SP SKODA VRS SPECIALIST MOTORHOME AND CARAVAN CARAVANS IMPROVE TOWING MORE TORQUE POWER IMPROVE YOUR FUEL ECONOMY BY UP TO 20% BHP UP 30% QUALITY RELIABILE TUNING FILE SERVICE TOOL SUPPLIER EPROM FAST FASTER DCI CDTI ASTRA VECTRA FOCUS C-MAX MONDEO GALAXY 1.9 TDI PD ENGINE DIAGNOSTIC WORK FAULT CODE AIRBAG ABS ENGINE MANAGEMENT LIGHT SENSOR REPLACEMENT ECU NATIOANL MOBILE TUNING SERVICE NETWORK UK HAPPY BIRTHDAY SP TUNING 10 YEAR OLD K-TEC
| Model | Engine | Year | Standard Power (BHP) | Tuned Power (BHP) | Standard Torque (Nm) | Tuned Torque (Nm) |
| 1 series E87 | 118d | 2005 onwards | 120 | 155 | 280 | 340 |
| 1 series E87 | 120d | 2004-2007 | 163 | 198 | 340 | 420 |
| 1 series E87 | 120d | 2007 onwards | 177 | 209 | ||
| 1 series E87 | 123d | 2007 onwards | 204 | 243 | ||
| 3 series E90 | 318d | 2005 onwards | 120 | 155 | 280 | 340 |
| 3 series E46 | 320d | 1999-2002 onwards | 136 | 163 | 280 | 330 |
| 3 series E46 | 320d | 2002-2006 | 150 | 180 | 330 | 390 |
| 3 series E90 | 320d | 2005 onwards | 163 | 198 | 340 | 420 |
| 3 series E90 | 320d | 2007 onwards | 177 | 199 | ||
| 3 series E90 | 323d | 2007 onwards | 204 | 240 | ||
| 3 series E90 | 325d | 2005 onwards | 174 | 210 | 400 | 470 |
| 3 series E46 | 330d | 2000 onwards | 184 | 225 | 390 | 460 |
| 3 series E46 | 330d | 2002 onwards | 204 | 250 | 410 | 500 |
| 3 series E90 | 330d | 2005 onwards | 231 | 282 | 500 | 600 |
| 3 series E90 | 335d | 2005 onwards | 286 | 352 | 580 | 700 |
| 5 series E60 | 520d | 2006 onwards | 163 | 198 | 340 | 420 |
| 5 series E39 | 525d | 2000 onwards | 163 | 198 | 350 | 420 |
| 5 series E60 | 525d | 2005 onwards | 174 | 205 | 400 | 480 |
| 5 series E39 | 530d | 1998-2000 | 184 | 225 | 390 | 460 |
| 5 series E39 | 530d | 2000-2003 | 193 | 230 | 410 | 480 |
| 5 series E60 | 530d | 2003-2005 | 218 | 260 | 500 | 580 |
| 5 series E60 | 530d | 2005 onwards | 231 | 282 | 500 | 600 |
| 5 series E60 | 535d | 2005 onwards | 272 | 329 | 560 | 700 |
BMW diesels
| 6 series E63 | 635d | 2005 onwards | 286 | 352 | 580 | 700 |
| 7 series E38 | 730d | 1998-2000 | 184 | 200 | 390 | 460 |
| 7 series E38 | 730d | 2000-2003 | 204 | 255 | 410 | 480 |
| 7 series E65 | 730d | 2003-2005 | 218 | 260 | 500 | 580 |
| 7 series E65 | 730d | 2005 onwards | 231 | 282 | 500 | 600 |
| 7 series E65 | 735d | 2006 onwards | 286 | 352 | 580 | 700 |
| X3 series E83 | 2.0d | 2003-2005 | 150 | 180 | 330 | 390 |
| X3 series E83 | 2.0d | 2005-2007 | 163 | 198 | 350 | 420 |
| X3 series E83 | 2.0d | 2007 onwards | 177 | 204 | ||
| X3 series E83 | 3.0d | 2005-2007 | 218 | 260 | 500 | 580 |
| X3 series E83 | 3.0d | 2007 onwards | 231 | 280 | 500 | 600 |
| X3 series E83 | 3.0sd | 2007 onwards | 286 | 352 | 580 | 700 |
| X5 series E53 | 3.0d | 2000-2003 | 184 | 225 | 390 | 460 |
| X5 series E53 | 3.0d | 2003-2005 | 218 | 260 | 500 | 600 |
| X5 series E70 | 3.0d | 2007 onwards | 231 | 280 | 500 | 600 |
| X5 series E70 | 3.0sd | 2007 onwards | 286 | 352 | 580 | 700 |
| X6 series E70 | 3.0d | 2007 onwards | 231 | 280 | 500 | 600 |
| X6 series E70 | 3.0sd | 2007 onwards | 286 | 352 | 580 | 700 |
DIESELSOFT GROUP 2008
