CHIP TUNING REMAP FOR PEUGEOT CITROEN HDI FORD TDCI BMW D VW AUDI TDI ALFA FIAT JTD MERCESDES CDI VAUXHALL RENAULT NISSAN HONDA LAND ROVER SPORT PERFORMANCE SHIRES DISCOVERY 3 TDV6 TDV8 JAG JAGUAR DIESEL PETROL GTI VIVARO TRAFIC GOLF PASSAT A3 A4 A6 A8 330D 530D 535D X5 ALLOYS COMMERCIAL VAN SPRINTER VITO T5 RANGE SUPERCHIPS SUPER SUPERCHIP REVO SP-TUNING SP SKODA VRS SPECIALIST MOTORHOME AND CARAVAN CARAVANS IMPROVE TOWING MORE TORQUE POWER IMPROVE YOUR FUEL ECONOMY BY UP TO 20% BHP UP 30% QUALITY RELIABILE TUNING FILE SERVICE TOOL SUPPLIER EPROM FAST FASTER DCI CDTI ASTRA VECTRA FOCUS C-MAX MONDEO GALAXY 1.9 TDI PD ENGINE DIAGNOSTIC WORK FAULT CODE AIRBAG ABS ENGINE MANAGEMENT LIGHT SENSOR REPLACEMENT ECU NATIOANL MOBILE TUNING SERVICE NETWORK UK HAPPY BIRTHDAY SP TUNING 10 YEAR OLD K-TEC

Model Engine Year Standard Power (BHP) Tuned Power (BHP) Standard Torque (Nm) Tuned Torque (Nm)
206 1.4 HDi 2002-2006 68 95 160 195
206 1.6 HDi 2004-2006 109 135 245 300
206 2.0 HDi 2000-2006 90 120 200 260
207 1.6 HDi 2007 onwards 90 120 215 265
207 1.6 HDi 2007 onwards 109 135 245 300
306 2.0 HDi 1998-2002 90 120 200 260
307 1.4 HDi 2001-2005 68 95 160 195
307 1.6 HDi 2004-2006 109 135 245 300
307 2.0 HDi 2000-2004 90 120 200 260
307 2.0 HDi 2000-2005 110 137 250 300
307 2.0 HDi 2004-2007 136 155 320 360
308 1.6 HDi 2008 onwards 109 135 245 300
308 2.0 HDi 2008 onwards 138 155 320 360
406 2.0 HDi 1998-2005 90 120 200 250
406 2.0 HDi 1998-2005 110 137 250 300
406 2.2 HDi 2002-2005 133 160 314 360
407 1.6 HDi 2004 onwards 109 135 245 300
407 2.0 HDi 2004 onwards 136 155 320 360
407 2.2 HDi 2005 onwards 170 200 370 430
407 2.7 HDi 2005 onwards 204 240 440 500
607 2.2 HDi 2004 onwards 133 160 314 360
807 2.0 HDi 2002-2006 107 130 270 320
807 2.2 HDi 2002-2006 128 160 314 360
4007 2.2 HDI 2007 onwards 156 190 380 430
308 1.6 HDI 2008 onwards 109 135 245 300

Peugeot Diesels

DIESELSOFT GROUP 2008

power

torque

economy

drivability

Language :

ECU Remapping, ChipTuning and Diagnostics Specialist

more

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player